Currency
SWAP Price (Excl. GST) | |||
iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) *Grade C (Original with visible aging/glass with serious damage only) |
|
iPhone 15* | 120 | 147 | |
iPhone 15 Plus* | 120 | 145 | |
iPhone 15 Pro* | 220 | 290 | |
iPhone 15 Pro Max* | 220 | 315 | |
iPhone 14* | 80 | 97 | |
iPhone 14 Plus* | 100 | 120 | |
iPhone 14 Pro* | 180 | 220 | |
iPhone 14 Pro Max* | 180 | 245 | |
iPhone 13* | 80 | 97 | |
iPhone 13 Pro* | 120 | 150 | |
iPhone 13 Mini* | 100 | 115 | |
iPhone 13 Pro Max* | 140 | 190 | |
iPhone 12 / 12 Pro | 70 | 82 | |
iPhone 12 Mini* | 90 | 105 | |
iPhone 12 Pro Max | 120 | 155 | |
iPhone 11 | 30 | 33 | |
iPhone 11 Pro | 40 | 55 | |
iPhone 11 Pro Max | 50 | 65 | |
iPhone XS | 35 | 45 | |
iPhone XS Max | 50 | 70 | |
iPhone XR | 25 | 27 | |
iPhone X | 35 | 45 | |
iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
iPhone 8 | 16 | N/A | |
iPhone 8 Plus C11 | 18 | N/A | |
iPhone 8 Plus DTP | 18 | N/A | |
iPhone 7 | 16 | N/A | |
iPhone 7 Plus C11 | 18 | N/A | |
iPhone 7 Plus DTP | 18 | N/A | |
iPhone 6S | 16 | N/A | |
iPhone 6S Plus | 16 | N/A | |
iPhone 6 | 14 | N/A | |
iPhone 6 Plus | 16 | N/A | |
iPhone 5/ 5S / 5C | 10 | N/A | |
iPad Models | Grade A/B (Original with good display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
iPad Air 5 | 201 | 221 | |
iPad Air 4 | 201 | 221 | |
iPad Air 3 | 117 | 137 | |
iPad Air 2 | 104 | 114 | |
ipad Pro 11 3rd Gen | 245 | 265 | |
ipad Pro 11 1st / 2nd Gen | 200 | 220 | |
iPad Pro 10.5 | 101 | 121 | |
iPad Pro 9.7 | 99 | 107 | |
iPad Pro 12.9 5rd Gen | 198 | 228 | |
iPad Pro 12.9 3rd Gen | 177 | 197 | |
iPad Pro 12.9 2nd Gen | 307 | 347 | |
iPad Pro 12.9 1st Gen | 209 | 219 | |
iPad Mini 6 | 213 | 233 | |
iPad Mini 5 | 99 | 109 | |
iPad Mini 4 | 88 | 98 | |
Apple Watch Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) | |
Apple Watch Series Ultra 2 49mm | 274 | 289 | |
Apple Watch Series Ultra 1 49mm | 157 | 169 | |
Apple Watch Series 9 41mm | 137 | 149 | |
Apple Watch Series 9 45mm | 132 | 144 | |
Apple Watch Series 8 41mm | 123 | 135 | |
Apple Watch Series 8 45mm | 180 | 192 | |
Apple Watch Series 7 41mm | 74 | 78 | |
Apple Watch Series 7 45mm | 68 | 72 | |
Apple Watch Series 6 40mm | 63 | 67 | |
Apple Watch Series 6 44mm | 143 | 151 | |
Apple Watch Series 5 40mm | 98 | 106 | |
Apple Watch Series 5 44mm | 123 | 131 | |
Apple Watch Series 4 40mm | 63 | 67 | |
Apple Watch Series 4 44mm | 90 | 98 | |
Apple Watch Series 3 38mm GPS | N/A | N/A | |
Apple Watch Series 3 42mm GPS | N/A | N/A | |
Apple Watch Series 3 38mm CLR | N/A | N/A | |
Apple Watch Series 3 42mm CLR | N/A | N/A | |
Apple Watch Series 2 38mm | N/A | N/A | |
Apple Watch Series 2 42mm | N/A | N/A | |
Apple Watch Series 1 38mm | N/A | N/A | |
Apple Watch Series 1 42mm | N/A | N/A | |
Samsung S Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
S24 | 140 | 147 | 30 |
S24P | 140 | 127 | 30 |
S24 Ultra | 160 | 199 | 70 |
S23 | 120 | 143 | 30 |
S23P | 120 | 152 | 30 |
S23 Ultra | 160 | 201 | 65 |
S23 FE | 100 | 115 | 15 |
S22 | 120 | 143 | 30 |
S22P | 120 | 140 | 30 |
S22 Ultra | 160 | 203 | 65 |
S21 | 80 | 117 | 25 |
S21P | 85 | 128 | 20 |
S21 Ultra | 160 | 207 | 45 |
S21 FE | 80 | 105 | 15 |
S20 | 95 | 161 | 25 |
S20P | 110 | 137 | 30 |
S20 Ultra | 110 | 139 | 45 |
S20FE | 80 | 90 | 15 |
S10 | 95 | 153 | 30 |
S10 5G | 80 | 100 | 35 |
S10 Plus | 100 | 117 | 45 |
S10E | 80 | 149 | 10 |
S9 | 80 | 121 | 15 |
S9 Plus | 85 | 142 | 25 |
S8 | 70 | 136 | 15 |
S8 Plus | 75 | 117 | 25 |
S7 | N/A | N/A | N/A |
S7 Edge | N/A | N/A | N/A |
S6 | N/A | N/A | N/A |
S6 Edge | N/A | N/A | N/A |
S6 Edge Plus | N/A | N/A | N/A |
S5 | N/A | N/A | N/A |
Samsung N Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
Note 20 | 90 | 148 | 15 |
Note 20 Ultra / 5G | 185 | 215 | 40 |
Note 10 | 110 | 183 | 20 |
Note 10 Plus | 140 | 188 | 50 |
Note 9 | 90 | 128 | 30 |
Note 8 | 85 | 149 | 30 |
Note 5 | N/A | N/A | N/A |
Note 4 | N/A | N/A | N/A |
Samsung A&J Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
A155 | #N/A | 63 | N/A |
A205 | 49 | 59 | N/A |
A225 | 59 | 67 | N/A |
A245 | #N/A | 87 | N/A |
A256 | #N/A | 108 | N/A |
A305 | 80 | 91 | N/A |
A307 | 63 | 72 | N/A |
A315 | 77 | 85 | N/A |
A325 | 82 | 92 | N/A |
A336 | 86 | 96 | N/A |
A346 | #N/A | 112 | N/A |
A356 | #N/A | 118 | N/A |
A415 | 100 | 110 | N/A |
A426 | 92 | 100 | N/A |
A505 | 79 | 89 | N/A |
A515 | 91 | 109 | N/A |
A516 | #N/A | 141 | N/A |
A525 | 97 | 112 | N/A |
A528 | #N/A | 95 | N/A |
A536 | 96 | 103 | N/A |
A546 | #N/A | 109 | N/A |
A556 | #N/A | 117 | N/A |
A705 | 110 | 120 | N/A |
A715 | 130 | 139 | N/A |
A716 | #N/A | 81 | N/A |
A725 | 97 | 108 | N/A |
A908 | 126 | 152 | N/A |
ThePartsHome(www.thepartshome.com.au) now provides broken lcd swapping service at a very reasonable price! Our refurbishing team can accommodate all your screen refurbishing needs for your repair business!
Steps to Swap/Refurbish:
Please post your screens to:
Unit 33/41-49 Norcal Road, Nunawading VIC 3131
The screen models and prices we are swapping (Prices Excl. GST):
Please fill in this form:
The information below is required for social login
Sign In
Create New Account