Currency
ThePartsHome(www.thepartshome.com.au) now provides broken lcd swapping service at a very reasonable price! Our refurbishing team can accommodate all your screen refurbishing needs for your repair business!
Steps to Swap/Refurbish:
Please post your screens to:
Unit 33/41-49 Norcal Road, Nunawading VIC 3131
The screen models and prices we are swapping (Prices Excl. GST):
SWAP Price (Excl. GST) | |||
iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) *Grade C (Original with visible aging/glass with serious damage only) |
|
iPhone 15* | 255 | 285 | |
iPhone 15 Plus* | 170 | 200 | |
iPhone 15 Pro* | 310 | 385 | |
iPhone 15 Pro Max* | 370 | 490 | |
iPhone 14* | 140 | 165 | |
iPhone 14 Plus* | 155 | 180 | |
iPhone 14 Pro* | 270 | 360 | |
iPhone 14 Pro Max* | 335 | 440 | |
iPhone 13* | 100 | 120 | |
iPhone 13 Pro* | 195 | 260 | |
iPhone 13 Mini* | 100 | 120 | |
iPhone 13 Pro Max* | 200 | 270 | |
iPhone 12 / 12 Pro | 80 | 95 | |
iPhone 12 Mini* | 100 | 120 | |
iPhone 12 Pro Max | 140 | 175 | |
iPhone 11 | 35 | 38 | |
iPhone 11 Pro | 75 | 85 | |
iPhone 11 Pro Max | 80 | 98 | |
iPhone XS | 70 | 75 | |
iPhone XS Max | 65 | 80 | |
iPhone XR | 33 | 35 | |
iPhone X | 55 | 63 | |
iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
iPhone 8 | 20 | N/A | |
iPhone 8 Plus C11 | 25 | N/A | |
iPhone 8 Plus DTP | 40 | N/A | |
iPhone 7 | 18 | N/A | |
iPhone 7 Plus C11 | 36 | N/A | |
iPhone 7 Plus DTP | 30 | N/A | |
iPhone 6S | 18 | N/A | |
iPhone 6S Plus | 40 | N/A | |
iPhone 6 | 18 | N/A | |
iPhone 6 Plus | 24 | N/A | |
iPhone 5/ 5S / 5C | N/A | N/A | |
iPad Models | Grade A/B (Original with good display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | |
iPad Air 5 | 180 | 188 | |
iPad Air 4 | 180 | 188 | |
iPad Air 3 | 155 | 160 | |
iPad Air 2 | 130 | 138 | |
ipad Pro 11 3rd Gen | 290 | 300 | |
ipad Pro 11 1st / 2nd Gen | 245 | 260 | |
iPad Pro 10.5 | 130 | 135 | |
iPad Pro 9.7 | 125 | 135 | |
iPad Pro 12.9 5rd Gen | 285 | 315 | |
iPad Pro 12.9 3rd Gen | 220 | 240 | |
iPad Pro 12.9 2nd Gen | 425 | 465 | |
iPad Pro 12.9 1st Gen | 230 | 240 | |
iPad Mini 6 | 295 | 315 | |
iPad Mini 5 | 105 | 115 | |
iPad Mini 4 | 103 | 110 | |
Apple Watch Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) | |
Apple Watch Series Ultra 2 49mm | 305 | 320 | |
Apple Watch Series Ultra 1 49mm | 228 | 244 | |
Apple Watch Series 9 41mm | 340 | 350 | |
Apple Watch Series 9 45mm | 268 | 278 | |
Apple Watch Series 8 41mm | 145 | 150 | |
Apple Watch Series 8 45mm | 195 | 202 | |
Apple Watch Series 7 41mm | 80 | 84 | |
Apple Watch Series 7 45mm | 85 | 90 | |
Apple Watch Series 6 40mm | 68 | 72 | |
Apple Watch Series 6 44mm | 123 | 128 | |
Apple Watch Series 5 40mm | 115 | 120 | |
Apple Watch Series 5 44mm | 133 | 140 | |
Apple Watch Series 4 40mm | 80 | 84 | |
Apple Watch Series 4 44mm | 105 | 109 | |
Apple Watch Series 3 38mm GPS | 58 | N/A | |
Apple Watch Series 3 42mm GPS | 83 | N/A | |
Apple Watch Series 3 38mm CLR | 55 | N/A | |
Apple Watch Series 3 42mm CLR | 83 | N/A | |
Apple Watch Series 2 38mm | N/A | N/A | |
Apple Watch Series 2 42mm | N/A | N/A | |
Apple Watch Series 1 38mm | N/A | N/A | |
Apple Watch Series 1 42mm | N/A | N/A | |
Samsung S Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
S24 | N/A | N/A | N/A |
S24P | N/A | N/A | N/A |
S24 Ultra | N/A | N/A | N/A |
S23 | 140 | 165 | 25 |
S23P | 130 | 165 | 25 |
S23 Ultra | 260 | 310 | 50 |
S23 FE | 125 | 140 | 25 |
S22 | 140 | 150 | 25 |
S22P | 140 | 155 | 25 |
S22 Ultra | 200 | 210 | 50 |
S21 | 150 | 160 | 22 |
S21P | 100 | 175 | 17 |
S21 Ultra | 165 | 230 | 40 |
S21 FE | 115 | 130 | 15 |
S20 | 125 | 200 | 25 |
S20P | 155 | 200 | 25 |
S20 Ultra | 185 | 195 | 40 |
S20FE | 75 | 105 | 10 |
S10 | 115 | 190 | 25 |
S10 5G | 190 | 220 | 35 |
S10 Plus | 185 | 205 | 40 |
S10E | 120 | 165 | 7 |
S9 | 95 | 145 | 12 |
S9 Plus | 135 | 165 | 22 |
S8 | 95 | 165 | 12 |
S8 Plus | 125 | 155 | 22 |
S7 | 75 | N/A | 7 |
S7 Edge | 120 | N/A | 9 |
S6 | N/A | N/A | N/A |
S6 Edge | N/A | N/A | N/A |
S6 Edge Plus | N/A | N/A | N/A |
S5 | N/A | N/A | N/A |
Samsung N Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
Note 20 | 100 | 210 | 15 |
Note 20 Ultra / 5G | 140 | 150 | 50 |
Note 10 | 200 | 230 | 20 |
Note 10 Plus | 190 | 215 | 50 |
Note 9 | 170 | 195 | 30 |
Note 8 | 155 | 225 | 27 |
Note 5 | N/A | N/A | N/A |
Note 4 | N/A | N/A | N/A |
Samsung A&J Series | Grade A/B (Swap with Refurbished Screens) | Grade A/B (Swap with Service Pack) | Grade C Extra Fee (Display with visible aging and completely working touch) |
A115 | 60 | 70 | 3 |
A125 | 40 | 50 | 2 |
A135 | 50 | 60 | 2 |
A205 | 45 | 55 | 3 |
A217 | 40 | 50 | 2 |
A226 | 50 | 60 | 2 |
A235 | 35 | 45 | 2 |
A305 | 75 | 85 | 5 |
A315 | 80 | 90 | 5 |
A325 | 65 | 80 | 5 |
A426 | 85 | 95 | 5 |
A505 | 60 | 70 | 5 |
A515 | 65 | 85 | 5 |
A520 | 60 | 90 | 5 |
A530 | 75 | 80 | 3 |
A705 | 100 | 105 | 5 |
A715 | 115 | 125 | 7 |
A908 | 120 | 140 | 7 |
J250 | 65 | 65 | 3 |
J530 | 45 | 60 | 5 |
J730 | 80 | 95 | 5 |
J810 | 60 | 80 | 5 |
Please fill in this form:
The information below is required for social login
Sign In
Create New Account