Currency
ThePartsHome(www.thepartshome.com.au) wants to buy your broken screens! We pay competitive prices for a variety of broken screens. Sell your broken or unwanted screens to us for cash or in-store credit.
Steps to buy back:
Please post your screens to:
Unit 33/41-49 Norcal Road, Nunawading VIC 3131
The screen models we are recycling:
Buyback Price (Excl. GST) Store Credit with 10% Extra |
||||
iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) *Grade C (Original with visible aging/glass with serious damage only) |
||
iPhone 15* | 40 | 10 | ||
iPhone 15 Plus* | 50 | 20 | ||
iPhone 15 Pro* | 110 | 35 | ||
iPhone 15 Pro Max* | 170 | 50 | ||
iPhone 14* | 40 | 15 | ||
iPhone 14 Plus* | 40 | 15 | ||
iPhone 14 Pro* | 130 | 40 | ||
iPhone 14 Pro Max* | 150 | 45 | ||
iPhone 13* | 30 | 12 | ||
iPhone 13 Pro* | 85 | 20 | ||
iPhone 13 Mini* | 30 | 12 | ||
iPhone 13 Pro Max* | 100 | 30 | ||
iPhone 12 / 12 Pro | 20 | 8 | ||
iPhone 12 Mini* | 30 | 12 | ||
iPhone 12 Pro Max | 45 | 12 | ||
iPhone 11 | 2 | 0 | ||
iPhone 11 Pro | 15 | 5 | ||
iPhone 11 Pro Max | 25 | 8 | ||
iPhone XS | 10 | 3 | ||
iPhone XS Max | 25 | 10 | ||
iPhone XR | 1 | 0 | ||
iPhone X | 10 | 3 | ||
iPhone Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | ||
iPhone 8 | 1 | 0 | ||
iPhone 8 Plus C11 | 1 | 0 | ||
iPhone 8 Plus DTP | 1 | 0 | ||
iPhone 7 | 0.5 | 0 | ||
iPhone 7 Plus C11 | 1 | 0 | ||
iPhone 7 Plus DTP | 1 | 0 | ||
iPhone 6S | 0 | 0 | ||
iPhone 6S Plus | 1 | 0 | ||
iPhone 6 | 0 | 0 | ||
iPhone 6 Plus | 0 | 0 | ||
iPhone 5/ 5S / 5C | 0 | 0 | ||
iPad Models | Grade A/B (Original with good display) | Grade C (Original with visible aging/glass with serious damage/bad backlight) | ||
iPad Air 5 | 15 | 8 | ||
iPad Air 4 | 15 | 8 | ||
iPad Air 3 | 15 | 8 | ||
iPad Air 2 | 10 | 3 | ||
ipad Pro 11 3rd Gen | 15 | 8 | ||
ipad Pro 11 1st / 2nd Gen | 15 | 0 | ||
iPad Pro 10.5 | 5 | 0 | ||
iPad Pro 9.7 | 10 | 0 | ||
iPad Pro 12.9 5rd Gen | 40 | 10 | ||
iPad Pro 12.9 3rd Gen | 20 | 0 | ||
iPad Pro 12.9 2nd Gen | 60 | 20 | ||
iPad Pro 12.9 1st Gen | 15 | 5 | ||
iPad Mini 6 | 30 | 10 | ||
iPad Mini 5 | 15 | 8 | ||
iPad Mini 4 | 15 | 8 | ||
Apple Watch Models | Grade A/B (Original with good touch and display) | Grade C (Original with visible aging/touch issue/glass with serious damage) | ||
Apple Watch Series Ultra 2 49mm | 25 | 10 | ||
Apple Watch Series Ultra 1 49mm | 25 | 10 | ||
Apple Watch Series 9 41mm | 15 | 5 | ||
Apple Watch Series 9 45mm | 15 | 5 | ||
Apple Watch Series 8 41mm | 10 | 3 | ||
Apple Watch Series 8 45mm | 10 | 3 | ||
Apple Watch Series 7 41mm | 5 | 1 | ||
Apple Watch Series 7 45mm | 5 | 1 | ||
Apple Watch Series 6 40mm | 5 | 1 | ||
Apple Watch Series 6 44mm | 8 | 3 | ||
Apple Watch Series 5 40mm | 8 | 3 | ||
Apple Watch Series 5 44mm | 10 | 3 | ||
Apple Watch Series 4 40mm | 5 | 1 | ||
Apple Watch Series 4 44mm | 5 | 1 | ||
Apple Watch Series 3 38mm GPS | 2 | 0 | ||
Apple Watch Series 3 42mm GPS | 5 | 0 | ||
Apple Watch Series 3 38mm CLR | 2 | 0 | ||
Apple Watch Series 3 42mm CLR | 5 | 0 | ||
Apple Watch Series 2 38mm | 0 | 0 | ||
Apple Watch Series 2 42mm | 0 | 0 | ||
Apple Watch Series 1 38mm | 0 | 0 | ||
Apple Watch Series 1 42mm | 0 | 0 | ||
Samsung S Series | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | Grade D (Heavily aging or any touch issue) | Damaged OLED |
S24 | 50 | 20 | 5 | 3 |
S24P | 50 | 20 | 5 | 3 |
S24 Ultra | 100 | 40 | 10 | 5 |
S23 | 40 | 15 | 5 | |
S23P | 40 | 15 | 5 | |
S23 Ultra | 90 | 40 | 10 | 5 |
S23 FE | 40 | 15 | 3 | |
S22 | 40 | 15 | 3 | |
S22P | 40 | 15 | 3 | |
S22 Ultra | 80 | 30 | 5 | |
S21 | 30 | 8 | 3 | |
S21P | 25 | 8 | 3 | |
S21 Ultra | 60 | 20 | 5 | |
S21 FE | 25 | 10 | 2 | |
S20 | 40 | 15 | 2 | |
S20P | 40 | 15 | 2 | |
S20 Ultra | 55 | 15 | 2 | |
S20FE | 15 | 5 | 2 | |
S10 | 40 | 15 | 2 | |
S10 5G | 50 | 15 | 2 | |
S10 Plus | 55 | 15 | 2 | |
S10E | 10 | 3 | 2 | |
S9 | 20 | 8 | 2 | |
S9 Plus | 30 | 8 | 2 | |
S8 | 20 | 8 | 2 | |
S8 Plus | 30 | 8 | 2 | |
S7 | 8 | 1 | 0 | |
S7 Edge | 12 | 3 | 0 | |
S6 | 0 | 0 | 0 | |
S6 Edge | 0 | 0 | 0 | |
S6 Edge Plus | 0 | 0 | 0 | |
S5 | 0 | 0 | 0 | |
Samsung N Series | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | Grade D (Heavily aging or any touch issue) | |
Note 20 | 20 | 5 | 2 | |
Note 20 Ultra / 5G | 90 | 40 | 2 | |
Note 10 | 30 | 10 | 2 | |
Note 10 Plus | 80 | 30 | 2 | |
Note 9 | 45 | 15 | 2 | |
Note 8 | 35 | 8 | 2 | |
Note 5 | 0 | 0 | 0 | |
Note 4 | 0 | 0 | 0 | |
Samsung A&J Series | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | Grade D (Heavily aging or any touch issue) | |
A115 | 5 | 2 | 0 | |
A125 | 2 | 0 | 0 | |
A135 | 2 | 0 | 0 | |
A205 | 5 | 2 | 0 | |
A217 | 2 | 0 | 0 | |
A226 | 2 | 0 | 0 | |
A235 | 2 | 0 | 0 | |
A305 | 8 | 3 | 0 | |
A315 | 8 | 3 | 0 | |
A325 | 8 | 3 | 0 | |
A426 | 8 | 3 | 0 | |
A505 | 8 | 3 | 0 | |
A515 | 8 | 3 | 0 | |
A520 | 8 | 3 | 0 | |
A530 | 5 | 2 | 0 | |
A705 | 8 | 3 | 0 | |
A715 | 15 | 8 | 0 | |
A908 | 15 | 8 | 0 | |
J250 | 5 | 2 | 0 | |
J530 | 8 | 3 | 0 | |
J730 | 8 | 3 | 0 | |
J810 | 8 | 3 | 0 | |
Google Pixel | Grade A/B (Good display with completely working touch) | Grade C (Display with visible aging and completely working touch) | ||
Pixel 5 | 40 | 8 | ||
Pixel 6 | 40 | 8 | ||
Pixel 6A | 30 | 8 | ||
Pixel 6 Pro | 50 | 8 | ||
Pixel 7 | 40 | 8 | ||
Pixel 7 Pro | 50 | 8 | ||
Pixel 7A | 30 | 8 | ||
Pixel 8 | 20 | 0 | ||
Pixel 8 Pro | 40 | 8 | ||
Pixel 8 A | N/A | N/A |
Please fill in this form:
The information below is required for social login
Sign In
Create New Account